<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deer Ridge Mountain Resort &#187; National Park News</title>
	<atom:link href="http://blog.deerridge.com/category/national-park-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.deerridge.com</link>
	<description>Just another The Brainstorm Cafe Network Sites site</description>
	<lastBuildDate>Thu, 22 Dec 2011 19:29:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Great Smokies National Park Events July 2011</title>
		<link>http://blog.deerridge.com/2011/05/03/great-smokies-national-park-events-may-2011/</link>
		<comments>http://blog.deerridge.com/2011/05/03/great-smokies-national-park-events-may-2011/#comments</comments>
		<pubDate>Tue, 03 May 2011 16:32:45 +0000</pubDate>
		<dc:creator>joethomas</dc:creator>
				<category><![CDATA[National Park News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[National Park]]></category>
		<category><![CDATA[Smokies]]></category>

		<guid isPermaLink="false">http://blog.deerridge.com/?p=256</guid>
		<description><![CDATA[Events planned for July 2011 in the Great Smoky Mountains National Park can be viewed by following the link below. To visit the National Park Service Web site for all events &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Events planned for July 2011 in the Great Smoky Mountains National Park can be viewed by following the link below.</p>
<p><a title="Great Smokies Park Website" href="http://www.nps.gov/grsm/planyourvisit/events.htm?month=5&amp;year=2011" target="_blank">To visit the National Park Service Web site for all events </a></p>
<div style="text-align: -webkit-left"><span style="font-family: Times, serif"><span style="line-height: 17px"></p>
<p style="font-family: Times, serif;line-height: 17px">&nbsp;</p>
<div style="text-align: -webkit-auto"><span style="line-height: normal;font-family: Times, serif;font-size: small"><br />
</span></div>
<p style="font-family: Times, serif;line-height: 17px">&nbsp;</p>
<p></span></span><span style="font-family: Times, serif;line-height: 17px"></p>
<table style="cursor: default;border: 1px dashed #bbbbbb" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td style="color: #000000;font-size: 11px;cursor: text;margin: 8px;border: 1px dashed #bbbbbb" align="left" valign="top"></td>
<td style="color: #000000;font-size: 11px;cursor: text;margin: 8px;border: 1px dashed #bbbbbb" align="left" valign="top"></td>
<td style="color: #000000;font-size: 11px;cursor: text;margin: 8px;border: 1px dashed #bbbbbb" align="left" valign="top"></td>
</tr>
</tbody>
</table>
<p></span></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.deerridge.com/2011/05/03/great-smokies-national-park-events-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park to Conduct Controlled Burn in Cades Cove</title>
		<link>http://blog.deerridge.com/2009/11/04/park-to-conduct-controlled-burn-in-cades-cove/</link>
		<comments>http://blog.deerridge.com/2009/11/04/park-to-conduct-controlled-burn-in-cades-cove/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 20:16:57 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[National Park News]]></category>

		<guid isPermaLink="false">http://blog.deerridge.com/2009/11/04/park-to-conduct-controlled-burn-in-cades-cove/</guid>
		<description><![CDATA[Fire managers at Great Smoky Mountains National Park plan to conduct a series of controlled burns of fields in Cades Cove on Wednesday, Thursday and Friday, November 4-6, if weather conditions permit. Park managers plan to burn several tracts west of Hyatt Lane on Wednesday and then burn the interior of the Loop between Hyatt [...]]]></description>
			<content:encoded><![CDATA[<p>Fire managers at Great Smoky Mountains National Park plan to conduct a series of controlled burns of fields in Cades Cove on Wednesday, Thursday and Friday, November 4-6, if weather conditions permit. Park managers plan to burn several tracts west of Hyatt Lane on Wednesday and then burn the interior of the Loop between Hyatt Lane and Sparks Lane Thursday and Friday.<br />
<a href="http://www.nps.gov/feeds/getNewsRSS.htm?id=grsm">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deerridge.com/2009/11/04/park-to-conduct-controlled-burn-in-cades-cove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Smokies is Top Money Generating National Park Service Unit</title>
		<link>http://blog.deerridge.com/2009/11/04/great-smokies-is-top-money-generating-national-park-service-unit/</link>
		<comments>http://blog.deerridge.com/2009/11/04/great-smokies-is-top-money-generating-national-park-service-unit/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 20:16:57 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[National Park News]]></category>

		<guid isPermaLink="false">http://blog.deerridge.com/2009/11/04/great-smokies-is-top-money-generating-national-park-service-unit/</guid>
		<description><![CDATA[According to a recently-released National Park Service (NPS) study, Great Smoky Mountains National Park is not only the nation’s most visited national park, it also tops the 391 national park units in visitor spending. The study estimates that in 2008 the Park’s 9 million visitors spent over $800 million in the gateway communities surrounding the [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recently-released National Park Service (NPS) study, Great Smoky Mountains National Park is not only the nation’s most visited national park, it also tops the 391 national park units in visitor spending. The study estimates that in 2008 the Park’s 9 million visitors spent over $800 million in the gateway communities surrounding the Park.<br />
<a href="http://www.nps.gov/feeds/getNewsRSS.htm?id=grsm">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deerridge.com/2009/11/04/great-smokies-is-top-money-generating-national-park-service-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Recovery and Reinvestment Act News Release</title>
		<link>http://blog.deerridge.com/2009/11/04/american-recovery-and-reinvestment-act-news-release/</link>
		<comments>http://blog.deerridge.com/2009/11/04/american-recovery-and-reinvestment-act-news-release/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 20:16:57 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[National Park News]]></category>

		<guid isPermaLink="false">http://blog.deerridge.com/2009/11/04/american-recovery-and-reinvestment-act-news-release/</guid>
		<description><![CDATA[Next spring and early summer managers at Great Smoky Mountains National Park expect to make over $44 million worth of major improvements to 56 miles of park roads, a campground and a popular trailhead parking area.&#160; Funding for the projects has become available from a combination of the American Recovery and Reinvestment Act along with [...]]]></description>
			<content:encoded><![CDATA[<p>Next spring and early summer managers at Great Smoky Mountains National Park expect to make over $44 million worth of major improvements to 56 miles of park roads, a campground and a popular trailhead parking area.&nbsp; Funding for the projects has become available from a combination of the American Recovery and Reinvestment Act along with previously-authorized Federal Lands Highway Program funds.&nbsp;&nbsp;<br />
<a href="http://www.nps.gov/feeds/getNewsRSS.htm?id=grsm">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deerridge.com/2009/11/04/american-recovery-and-reinvestment-act-news-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

